| CAPITVLA | |
| ΤΟ ΜΑΚΑΡΙΟΝ ΚΑΙ ΑΦΘΑΡΤΟΝ | 1.44 |
| LAVS INVENTORIS | 62 |
| EXEMPLVM RELIGIONIS | 84 |
| FINIS DOLORIS | 107 |
| DE ANIMA | 112 |
| NIHIL DE NIHILO GIGNI | 150 |
| NIHIL AD NIHILVM INTERIRE | 215 |
| DE VENTO | 277 |
| DE ODORE CALORE FRIGORE VOCE | 298 |
| VESTES VVESCI ET ARESCI | 305 |
| DE ANIMO IN DIGITO ET CETERIS | 311 |
| DE INANI | 334 |
| DE PISCIBVS IN AQVA | 370 |
| CORPVS ET INANE ESSE NATVRAM RERVM | 418 |
| TERTIAM NATVRAM NVLLAM ESSE RERVM | 430 |
| SOLIDVM ESSE | 498 |
| CONTRA ΕΙΣ ΑΠΕΙΡΟΝ ΤΗΝ ΤΟΜΗΝ | 551 |
| DE MOLLI NATVRA AQVA AERE ET CETERIS | 565 |
| CONTRA HERACLITVM | 635 |
| NEQVE IGNEM NEQVE AERA NEQVE VMOREM PRINCIPIA ESSE | 705 |
| CONTRA EMPEDOCLEN | 716 |
| CONTRA ANAXAGORAN | 830 |
| ΤΟ ΠΑΝ ΑΠΕΙΡΟΝ ΤΟ ΓΑΡ ΠΕΠΕΡΑΣΜΕΝΟΝ ΑΚΡΟΝ ΕΧΕΙ | 951 |
| ΕΙΣ ΤΟ ΜΕΣΟΝ Η ΦΟΡΑ | 1051 |
| CAPITVLA | |
| ΣΑΡΚΟΣ ΕΥΣΤΑΘΕΣ ΚΑΤΑΣΤΗΜΑ | 2.14 |
| DE MOTV PRINCIPIORVM ET INFINITA ESSE | 62 |
| IMVM NIHIL ESSE | 89 |
| QVAE IN SOLIS RADIIS APPAREANT | 112 |
| DE CELERITATE MOTVS | 142 |
| NIHIL SVRSVM FERRI CORPVSCVLORVM SED PRESSA A RADICIBVS EXVRGERE CORPORA | 184 |
| DE DECLINATIONE MOTVS | 221 |
| DE FIGVRA ATOMORVM | 333 |
| DE LVMINE | 388 |
| DE OLEO | 392 |
| DE MELLE | 398 |
| DE ABSINTHIO | 400 |
| DE SERRAE STRIDORE | 408 |
| DE ADAMANTE FERRO SILICE AERE | 447 |
| DE SVDORE SALSO | 464 |
| DE AQVA MARINA | 471 |
| FIGVRAS ESSE MVLTAS | 478 |
| INTER SE SIMILIA INFINITA ESSE | 522 |
| IN TERRA SEMINA INSVNT | 589 |
| DE MATRE MAGNA | 598 |
| ΤΟ ΜΑΚΑΡΙΟΝ ΚΑΙ ΑΦΘΑΡΤΟΝ | 646 |
| NON NECESSARIO ALBA EX ALBIS PRINCIPIIS FIERI | 730 |
| COLORES NON ESSE | 755 |
| DE COLORE COLVMBARVM | 801 |
| DE CAVDA PAVONVM | 806 |
| ATOMOS NEC COLOREM NEC ODOREM NEC SVCVM NEC FRIGVS NEC CALOREM HABERE | 842 |
| DE INSENSILI SENSILE GIGNI | 865 |
| OMNE INFINITVM IN OMNIS PARTIS | 1048 |
| APIROS MVNDOS | 1058 |
| MVNDVM NATVM ET MVLTOS SIMILIS | 1105 |
| IAM SENEM MVNDVM ET OMNIA PVSILLA NASCI | 1144 |
| CAPITVLA | |
| HOMINES MORTEM MAXIME TIMERE | 3.41 |
| DE ANIMI ET ANIMAE NATVRA SENSVQVE | 94 |
| ANIMVM ET ANIMAM CONIVNCTA ESSE | 136 |
| DE MOBILITATE ANIMI | 182 |
| TERTIAM ANIMAM ESSE MENTEM | 228 |
| QVARTAM SINE NOMINE ANIMAM | 241 |
| CONIVNCTIO ANIMI ET ANIMARVM | 262 |
| DE VARIETATE ANIMI | 288 |
| DE SENSV CORPORIS ET ANIMI | 350 |
| DE SENSV OCVLORVM | 359 |
| CONTRA DEMOCRITVM DE ANIMO ET ANIMA | 369 |
| CORPVS NON SENTIRE PER SE SINE ANIMI MOTV | 381 |
| ANIMAM NATIVAM ET MORTALEM ESSE | 417 |
| ANIMVM ET CORPVS SIMVL NASCI ET CRESCERE ET SIMVL INTERIRE | 445 |
| DE SENSIBVS ANIMAE ET ANIMI | 624 |
| DIE NATALI ANIMAM NON ESSE PRIVATAM | 711 |
| QVAE AD INFEROS DICANTVR EA VITAE VITIA ESSE | 978 |
| CAPITVLA | |
| SIBI IVCVNDISSIMVM ESSE QVOD CLARAM LVCEM MORTALIBVS OSTENDAT | 4.1 |
| DE SIMVLACRIS | 29 |
| DE IMAGINIBVS | 98 |
| QVAM PARVA SINT ANIMALIA | 116 |
| ESSE ITEM MAIORA | 127 |
| DE NVBIBVS | 132 |
| DE CELERITATE | 176 |
| TACTV VIDERI | 240 |
| VLTRA SPECVLVM CVR VIDEATVR | 269 |
| PLVRES IMAGINES CVR FIANT | 326 |
| EX TENEBRIS IN LVCE QVAE SINT VIDERI | 312 |
| DE TVRRIBVS | 353 |
| DE VMBRA HOMINIS | 364 |
| DE VISV | 387 |
| DE VERO SENSV, QVARE COGNOSCATVR | 476 |
| DE FALSO SENSV | 513 |
| DE AVDITIS | 524 |
| CORPOREAM ESSE VOCEM | 526 |
| DE VOCIS IMAGINIBVS | 572 |
| QVA VISVS NON TRANET, VOCEM TRANARE | 595 |
| DE SAPORE | 615 |
| QVARE ALIA ALIIS CONTRARIA SINT | 633 |
| DE ODORE | 673 |
| DE ANIMI MOTV | 722 |
| QVARE QVOD LIBVERIT STATIM COGITEMVS | 779 |
| PRIVS OCVLOS LINGVAM AVRIS ESSE NATA QVAM EORVM VSVM | 836 |
| DE AMBVLANDO | 877 |
| DE SOMNO | 907 |
| DE SOMNIIS | 962 |
| DE REBVS VENERIIS | 1030 |
| CAPITVLA | |
| PLVS HOMINIBVS PROFVISSE QVI SAPIENTIAM INVENERIT QVAM CEREREM LIBERVM | 5.1 |
| HERCVLEM | |
| ANIMAM NATIVAM ESSE | 59 |
| DE MVNDO | 64 |
| DE SOLIS ET LVNAE CVRSV | 76 |
| MARE CAELVM TERRAM INTERITVRA | 91 |
| ANIMAM ET ANIMVM NON POSSE ESSE SINE CORPORE | 132 |
| MVNDVM NON ESSE AB DIS CONSTITVTVM | 146 |
| <DIVISIO TERRAE VEL VITIVM> | 200 |
| CVI PARS NATIVA EST, TOTVM NATIVVM ESSE | 240 |
| DE TERRA | 251 |
| DE AQVA | 261 |
| DE AERE SIVE ANIMA | 273 |
| DE IGNI ET SOLE | 281 |
| DE LAMPADE ET LVCERNA | 294 |
| DE AEDIFICIIS QVEMADMODVM INTEREANT | 306 |
| QVARE NATA OMNIA DICAT | 324 |
| QVARE AETERNITAS ESSE POSSIT | 351 |
| ET NATIVA ESSE | 376 |
| DE PHAETONTE SOLIS FILIO | 397 |
| ORIGO MVNDI ET OMNIVM | 419 |
| DE SOLIS ET LVNAE MAGNITVDINE | 471 |
| DE SOLIS MAGNITVDINE | 564 |
| DE LVNA | 575 |
| DE CALORE SOLIS | 590 |
| DEMOCRITI DE SOLE | 621 |
| DE LVNAE CVRSV | 629 |
| EX IDA VISIO SOLIS | 663 |
| DE DIE LONGO ET BREVI NOCTE | 680 |
| DE LVNAE LVMINE | 705 |
| DE ANNI TEMPORIBVS | 737 |
| DE ECLIPSI | 751 |
| DE SOLIS ET LVNAE OFFECTIONE | 774 |
| DE NOVITATE MVNDI ET DISPOSITIONE RERVM QVAE IN EO SVNT | 780 |
| DE CENTAVRIS | 878 |
| DE SCYLLA | 892 |
| DE CHIMERA | 901 |
| NON POTVISSE CHIMERAM ET SCYLLAM ET SIMILIA EORVM GIGNI | 916 |
| QVOMODO HOMINIBVS INNATA SIT DEORVM OPINIO | 1161 |
| QVEMADMODVM AVRVM ARGENTVM PLVMBVM REPERTVM SIT | 1241 |
| QVEMADMODVM FERRVM INVENTVM SIT | 1281 |
| CAPITVLA | |
| QVI PROCVRATIONEM DIS ATTRIBVIT MVNDI, SIBI IPSVM DE DIS IMMORTALIBVS SOL- | 6.50 |
| LICITVDINES CONSTITVERE | |
| DE TONITRV | 96 |
| DE FVLGVRE | 160 |
| IN NVBIBVS SEMINA IGNIS INESSE | 204 |
| DE FVLMINE | 219 |
| IGNIS EX FVLMINE NATVRA | 225 |
| FVLMINA IN CRASSIORIBVS NVBIBVS ET ALTE GIGNI | 246 |
| DE TONITRIBVS ET TERRAE MOTV | 285 |
| AVTVMNO MAGIS FVLMINA ET TONITRVA FIERI | 357 |
| DE NVBIBVS | 451 |
| SPIRACVLA MVNDI | 493 |
| DE IMBRIBVS | 495 |
| DE ARQVO | 526 |
| DE TERRAE MOTV | 535 |
| QVARE MARE MAIVS NON FIAT | 608 |
| DE AETNA | 639 |
| DE NILO FLVVIO | 712 |
| DE LACV AVERNI | 738 |
| CORNICIS ATHENIS AD AEDEM MINERVAE NON ESSE | 749 |
| IN SYRIA QVADRIPEDES | 756 |
| CVR AQVA IN PVTEIS FRIGIDIOR SIT AESTATE | 840 |
| DE FONTE AD HAMMONIS | 848 |
| IN AQVA TAEDAM ARDERE | 879 |
| DE FONTE ARADI IN MARE | 888 |
| DE LAPIDE MAGNETE | 906 |
| FLVERE AB OMNIBVS REBVS | 921 |
| RARAS RES OMNIS ESSE | 936 |
| PESTILENTIA VNDE CREATVR | 1090 |
| DE PESTILENTIA ATHENIENSIVM | 1138 |